Skip to product information
Bea
$55.00
Shipping calculated at checkout.
5/5 Star reviews
Description
halter top featuring vibrant summer stripes and a flattering draped silhouette. Designed to hug your curves while bringing effortless vacation energy to any look.
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care.
Size guide
Inches
Centimeters
| Size | Chest (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 | 26 |
| S | 34-36 | 26-28 | 36-38 | 26.5 |
| M | 36-38 | 28-30 | 38-40 | 27 |
| L | 38-40 | 30-32 | 40-42 | 27.5 |
| XL | 40-42 | 32-34 | 42-44 | 28 |
| XXL | 42-44 | 34-36 | 44-46 | 28.5 |
| 3XL | 44-46 | 36-38 | 46-48 | 29 |
| NA | NA | NA | NA | NA |
| NA | NA | NA | NA | NA |
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|
| XS | ||||
| S | ||||
| M | ||||
| L | ||||
| XL | ||||
| XXL | ||||
| 3XL | ||||
| NA | ||||
| NA |